| Technical characteristics | |
| Specifications and approvals | IEC 60664-1、IEC61984 6+PE、10+PE. 1G+PE24+PEv 32(2X16)+PE, 48(2X24)+PE |
| Insert | |
| Rated current | 16A |
| Rated voltage | 500V |
| Rated impulse voltage | 6kV |
| Pollution degree | 3 |
| Insulation resistance | ≥10^10Ω |
| Material(insert) | Polycarbonate |
| Limiting temperaures | -40°C~125°C |
| Flammability (insert) acc.to UL 94 | V0 |
| Rated voltage acc.to UL/CSA: | 600V |
| Mating cycles | ≥500次 |
| Contact pin | |
| Material | Copper Alloy |
| Surface | Silver or Gold Plated |
| Contact resisance | ≤1mΩ |
| Terminal | Screw |
| Wire gauge | 0.75-2.5mm^2 18-14AWG |
| Stripping length | 7.5mm |
| Terminal | Crimp |
| Wire gauge | 0/14*4 mm^2 26-12AWG |
| Stripping length | 7.5mm |
| Terminal | Cage clamp |
| Wire gauge | 0.14-2.5mm^2 26-14AWG |
| Stripping length | 7-9mm |
HE-024-M HA-024-F Male and Female 16A 500V 24+PE Screw termination Connector
Applied Range:
- Wind Energy
- Power Systems
- Photovoltaic Industry
- Engineering Equipment
- Other Industry Application






